
Jeugd
E1 | ||
Dames | Heren | Trainers |
Deylucia | Aiden | Eline (di) |
Fenna | Troy | |
Kayleigh | Shelley | |
Zoe | ||
Michah | ||
E2 | ||
Dames | Heren | Trainers |
Beray | Umeyr | Lucino |
Defnenaz | Kick | Hester |
Shade | ||
Evora | ||
Quinty | ||
D1 | ||
Dames | Heren | Trainers |
Ninon | Thomas | Davey |
Sevanur | Mike | Daphne |
Jada | Amir | Kevin S. |
Imaan | ||
Melike | ||
Elin | ||
Caelijn | ||
Chelsey | ||
C1 | ||
Dames | Heren | Trainers |
Merel | Milan | Julia |
Bernice | Berat | Joyce |
Evi | Sinan | |
Eyah | Alain | |
Mayra | ||
Daphne | ||
Kyshaina | ||
B1 | Heren | Trainers |
Dames | Max | Winni |
Hazal | Issa | Dennis |
Berfin | Curtis | |
Sanne | Rowan | |
Khianna | ||
Kyllian | ||
Ceyda | ||
Nikki | ||
A1 | ||
Dames | Heren | Trainers |
Isabel B | Frank | Mark |
Elena | Thom | Melina |
Nyssa | Erik | |
Ginny-Liv | Jay | |
Luthsainy | Mik | |
Eva | Rinse | |
A2 | ||
Dames | Heren | Trainers |
Yaelle | Jeffery | Jordi |
Thalitha | Felix | Antonio |
Aislinn | Jaimy | |
Nikkie | Stevie | |
Yarah |
Senioren
OZC 1 | ||
---|---|---|
Dames | Heren | Trainers |
Tirza | Troy | Mark (trainer) |
Maaike | Justin | Sean (coach) |
Julia | Mitchell | |
Joyce | Micheal | |
Tamara | Boyd | |
Chris | ||
Thijs | ||
OZC 2 | ||
Dames | Heren | Trainers |
Daphne | Chaminda | vacant |
Karina | Kevin S | |
Michelle | Mitchell | |
Suzanne | Nolan | |
Chantal | Bennie | |
Eline | Timo | |
Iris | Dwight | |
Nicole | Kevin | |
OZC 3 | ||
Dames | Heren | Trainers |
Sheriesha | Luuk | Eric |
Rachel | Davey | |
Lisa | Rutger | |
Shelby | Hamaad | |
Charlotte | Mathies | |
Laura | Lucino |
Leave a comment